All the works listed below are Copyright David Pattenden 2024, licenced under a Creative Commons "Attribution Non-Commercial Share Alike" by-nc-sa licence. See http://creativecommons.org/licenses/by-nc-sa/4.0/
| Band Swing Tunes | Page number | Music in ABC format | Music in MIDI format | Noteworthy score |
| Chinese breakdown | 4 | X | X | X |
| Ragtime Annie | 4 | X | X | X |
| Joys of Quebec | 4 | X | X | X |
| Sproats of Bernie Boozle | 5 | X | X | X |
| Salmon Tails Up The Water | 5 | X | X | X |
| Adam Buchan's Follow On | 5 | X | X | X |
| Silver Demon | 6 | X | X | X |
| Titanic | 6 | X | X | X |
| Columbus Stockade Blues | 6 | X | X | X |
| Johnny Lad | 7 | X | X | X |
| Let Him Go, Let Him Tarry | 7 | X | X | X |
| Coming Round The Mountain | 7 | X | X | X |
| McQuillens | 8 | X | X | X |
| Silver And Gold | 8 | X | X | X |
| Year End Two Step | 8 | X | X | X |
| Job Lot | 9 | X | X | X |
| Old Steamer | 9 | X | X | X |
| Codlins And Cream | 9 | X | X | X |
| Fisherman | 10 | X | X | X |
| Jean Campbell | 10 | X | X | X |
| Ray Horricks Reel | 10 | X | X | X |
| Caddam Woods | 11 | X | X | X |
| Crooked Stovepipe | 11 | X | X | X |
| Jumping Cactus | 11 | X | X | X |
| Nancys Fancy | 14 | X | X | X |
| Nicole Of Nancy | 14 | X | X | X |
| Eye Level | 15 | X | X | X |
| Winkie Reel | 15 | X | X | X |
| Aiken Drum | 16 | X | X | X |
| Dark Girl Dressed In Blue | 16 | X | X | X |
| Jenny Lind | 16 | X | X | X |
| Uncle Bernards | 16 | X | X | X |
| John Ryans Polka | 17 | X | X | X |
| Belfast Polka | 17 | X | X | X |
| Girl With The Blue Dress On | 17 | X | X | X |
| Spaceman | 22 | X | X | X |
| Whose Jig | 22 | X | X | X |
| Major McKye | 22 | X | X | X |
| When Daylight Shines | 23 | X | X | X |
| Perfect Cure | 23 | X | X | X |
| Petes Peerie Boat | 23 | X | X | X |
| Oyster Girl | 24 | X | X | X |
| New Rigged Ship | 24 | X | X | X |
| Hundred Pipers | 24 | X | X | X |
| Old Towler | 25 | X | X | X |
| Oban Bay | 25 | X | X | X |
| Directors Chair | 26 | X | X | X |
| Bonny Lass That Didna Marry Me | 26 | X | X | X |
| Dingle Regatta | 27 | X | X | X |
| My Wife She's a Wanton Wee Thing | 27 | X | X | X |
| Sweets Of May | 27 | X | X | X |
| Drops Of Brandy | 28 | X | X | X |
| Foxhunters Jig | 28 | X | X | X |
| Marquis Of Lorne | 29 | X | X | X |
| Boys Of Bluehill | 29 | X | X | X |
| Speed The Plough | 29 | X | X | X |
| Harvest Home | 30 | X | X | X |
| Navvie On The Line | 30 | X | X | X |
| Waltzing Matilda | 30 | X | X | X |
| Lord Of The Dance | 30 | X | X | X |
| Phillibelula all the Way | 31 | X | X | X |
| Click go the Shears | 31 | X | X | X |
| Captain Pugwash | 31 | X | X | X |
| Glenamaddy | 32 | X | X | X |
| Planxy Irwin | 32 | X | X | X |
| Home on the Range | 32 | X | X | X |
| The Rope Waltz | 33 | X | X | X |
| My Lodging's on the Cold Cold ground | 33 | X | X | X |
| Hebridean Waters | 33 | X | X | X |
| Daisy, Daisy | 34 | X | X | X |
| I'll Be Your Sweetheart | 34 | X | X | X |
| After The Ball | 34 | X | X | X |
| Three Sea Captains | 35 | X | X | X |
| New Shetland Boston | 35 | X | X | X |
| Scotland The Brave | 36 | X | X | X |
| Sean South | 36 | X | X | X |
| Kelly the Boy from Killane | 36 | X | X | X |
| Boys of Wexford | 37 | X | X | X |
| Dashing White Sergeant | 37 | X | X | X |
| Peat Fire Flame | 37 | X | X | X |
| Redwing | 42 | X | X | X |
| Tavern In The Town | 42 | X | X | X |
| The Man Who Broke The Bank at Monte Carlo | 42 | X | X | X |
| Grandfather's Clock | 43 | X | X | X |
| Aunt Hessie's White Horse key of G | 43 | X | X | X |
| Aunt Hessie's White Horse key of D | 43 | X | X | X |
| My Love She's But A Lassie Yet | 44 | X | X | X |
| Atholl Highlanders | 44 | X | X | X |
| Hot Time In The Old Town Tonight | 44 | X | X | X |
| Yellow Rose Of Texas | 44 | X | X | X |
| Alabama Jubilee | 45 | X | X | X |
| Oh! Johnny | 45 | X | X | X |
| Leaving Of Liverpool | 45 | X | X | X |
| Danish Double Quadrille | 46 | X | X | X |
| Jolly Coppersmiths | 46 | X | X | X |
| Frankie And Johnny | 47 | X | X | X |
| Farmers Jamboree | 47 | X | X | X |
| Captain White | 47 | X | X | X |
| La Russe | 48 | X | X | X |
| Rare Bog | 48 | X | X | X |
| No Mans Jig | 48 | X | X | X |
| Band Time Tunes | Page number | Music in ABC format | Music in MIDI format | Noteworthy score |
| Log Cabin | 4 | X | X | X |
| Down South | 4 | X | X | X |
| Home To Texas | 4 | X | X | X |
| Goodbye Girls I'm Going to Boston | 5 | X | X | X |
| On the Road to Boston | 5 | X | X | X |
| New York Girls | 5 | X | X | X |
| Turkey In The Straw | 6 | X | X | X |
| Flop Eared Mule | 6 | X | X | X |
| Barley Farm Fiddler | 6 | X | X | X |
| Joys Of Quebec | 7 | X | X | X |
| Set De La Baie St. Paul | 7 | X | X | X |
| Les Fraises Et Les Framboises | 7 | X | X | X |
| Ivory Keys | 8 | X | X | X |
| Rollstone Mountain | 8 | X | X | X |
| Vandals Of Hammerwich | 8 | X | X | X |
| March Of St. Timothy | 9 | X | X | X |
| Monks March | 9 | X | X | X |
| Marching Through Georgia | 9 | X | X | X |
| Irish Rover | 10 | X | X | X |
| Old Rustic Bridge | 10 | X | X | X |
| Minstrel Boy | 10 | X | X | X |
| Poppy Day Parade | 11 | X | X | X |
| Bonaparte Crossing The Rhine | 11 | X | X | X |
| Captain And His Whiskers | 11 | X | X | X |
| Atlantic Star | 12 | X | X | X |
| Pays De Haut | 12 | X | X | X |
| Reel St. Joseph | 12 | X | X | X |
| Northlands | 13 | X | X | X |
| Swedish Rhapsody | 13 | X | X | X |
| Johnny Get Your Hair Cut | 14 | X | X | X |
| Redowa Sunset | 14 | X | X | X |
| Chanticleer 40 | 15 | X | X | X |
| Honey Harbour 40 | 15 | X | X | X |
| Spinning Wheel 40 | 15 | X | X | X |
| Moonbeams | 16 | X | X | X |
| Mists of Dornoch | 16 | X | X | X |
| Star Polka | 17 | X | X | X |
| Horses' Branle | 17 | X | X | X |
| Three Around Three | 18 | X | X | X |
| Speed The Plough | 18 | X | X | X |
| Winster Galop | 18 | X | X | X |
| Rose Tree | 19 | X | X | X |
| Flowers | 19 | X | X | X |
| Grandfathers | 19 | X | X | X |
| Marjorie's Milestone | 20 | X | X | X |
| Bielbie's | 20 | X | X | X |
| Father's Polka | 20 | X | X | X |
| Tall Poppies | 21 | X | X | X |
| Bear Dance | 21 | X | X | X |
| Drunken Sailor | 21 | X | X | X |
| Harper's Frolic | 22 | X | X | X |
| Bonny Kate | 22 | X | X | X |
| Scan Tester's No.2 | 22 | X | X | X |
| Ripple Of The Teign | 23 | X | X | X |
|  Dancing Dustman | 23 | X | X | X |
| Gypsy Hill Jig | 23 | X | X | X |
| Blaydon Races | 28 | X | X | X |
| Rattle The Cash | 28 | X | X | X |
| Come Up The Back Stairs | 28 | X | X | X |
| Burning Bridges | 28 | X | X | X |
| The Runaway Train | 29 | X | X | X |
| Huttons Ambo | 29 | X | X | X |
| Old Solomon Levi | 29 | X | X | X |
| Madamoiselle From Armentieres | 30 | X | X | X |
| MacNamara's Band | 30 | X | X | X |
| Home Boys Home | 30 | X | X | X |
| The Quarryman | 31 | X | X | X |
| Squirrel Up A Tree | 31 | X | X | X |
| Blackberry Quadrille | 31 | X | X | X |
| Oyster 48 | 32 | X | X | X |
| The Valiant | 32 | X | X | X |
| Oats Peas and Beans | 33 | X | X | X |
| Oban Bay | 33 | X | X | X |
| Piper Of Lorne | 33 | X | X | X |
| Weymouth Quickstep | 34 | X | X | X |
| Atholl Highlanders | 34 | X | X | X |
| Mona's Delight | 35 | X | X | X |
| Shetland Step | 35 | X | X | X |
| One More Step | 35 | X | X | X |
| Steamboat Hornpipe | 36 | X | X | X |
| Pollyanna | 36 | X | X | X |
| Whinham's | 36 | X | X | X |
| Band Night Tunes | Page number | Music in ABC format | Music in MIDI format | Noteworthy score |
| The Centenary March | 4 | X | X | X |
| Apples and Pears | 4 | X | X | X |
| Clee Hill | 4 | X | X | X |
| There Goes My Sweetheart Again | 5 | X | X | X |
| Maggie | 5 | X | X | X |
| Dennington Bell | 5 | X | X | X |
| Bobby Shaftoe | 6 | X | X | X |
| RareBog | 6 | X | X | X |
| Oh Suzanna | 6 | X | X | X |
| The Dragon | 6 | X | X | X |
| Big Corral | 6 | X | X | X |
| Old Joe Clark | 6 | X | X | X |
| Darling Nellie Gray | 7 | X | X | X |
| Golden Slippers | 7 | X | X | X |
| Li'l Liza Jane | 7 | X | X | X |
| Pete Mac Tunebook 2023 | Page number | Music in ABC format | Music in MIDI format | Noteworthy score |
| Silver Demon | 2 | X | X | X |
| Dick's Farewell | 2 | X | X | X |
| Poppy Day Parade | 2 | X | X | X |
| Marjories Milestone | 3 | X | X | X |
| Tall Poppies | 3 | X | X | X |
| Nicole Of Nancy | 4 | X | X | X |
| Arkansas Traveller 48 | 4 | X | X | X |
| Mists Of Dornoch | 5 | X | X | X |
| Charlottes Jig | 6 | X | X | X |
| Mackerel For Tea | 6 | X | X | X |
| Ullapool | 6 | X | X | X |
| Director's Chair | 7 | X | X | X |
| Oban Bay | 7 | X | X | X |
| Denis's Hornpipe | 8 | X | X | X |
| Hebridean Waters | 8 | X | X | X |
Other tunes and formats in preparation.