All the works listed below are Copyright David Pattenden 2024, licenced under a Creative Commons "Attribution Non-Commercial Share Alike" by-nc-sa licence. See http://creativecommons.org/licenses/by-nc-sa/4.0/
| Tune Name | Page number | Music in ABC format | Music in MIDI format | Noteworthy score |
| Limerick Reel | 1 | X | X | X |
|  McCuskers Favourite | 1 | X | X | X |
|  Huntsmans Chorus | 1 | X | X | X |
|  I Tiddly I Ti | 1 | X | X | X |
|  The Pursuit | 2 | X | X | X |
|  Killiecrankie | 2 | X | X | X |
|  Aiken Drum | 2 | X | X | X |
|  The Brown Banner | 2 | X | X | X |
|  Jessies Hornpipe | 3 | X | X | X |
|  Thurso Wedding | 3 | X | X | X |
|  Lord Randall | 3 | X | X | X |
|  Fionas Wedding | 3 | X | X | X |
| Angus McLeod | 4 | X | X | X |
| Marie's Wedding | 4 | X | X | X |
| Bonnie Dancers | 4 | X | X | X |
| Captain Maguire | 4 | X | X | X |
| Dumpty Umpty | 5 | X | X | X |
| Four And Twenty | 5 | X | X | X |
| Alma | 5 | X | X | X |
| Sebastopol | 5 | X | X | X |
| Road Home From Athenry | 6 | X | X | X |
| All The Way To Galway | 6 | X | X | X |
| Combowe Fancies | 6 | X | X | X |
| Rattlin Bog | 6 | X | X | X |
| Jean Campbell | 7 | X | X | X |
| Deveron Reel | 7 | X | X | X |
| New Waterloo Reel | 7 | X | X | X |
| 72nd Farewell to Aberdeen | 7 | X | X | X |
| Salmon Tails | 8 | X | X | X |
| Tralee Jane | 8 | X | X | X |
| Jane's Fancy | 8 | X | X | X |
| Nancy's Fancy | 8 | X | X | X |
| Dornoch Links | 9 | X | X | X |
| Drunken Piper | 9 | X | X | X |
| Miss McLeods Reel | 9 | X | X | X |
| Bottom of the Punch Bowl | 9 | X | X | X |
| Gin I Were Where The Gadie Runs | 10 | X | X | X |
| Donald Wheres Your Trews | 10 | X | X | X |
| Duke Of Perth | 10 | X | X | X |
| OverTheHills | 10 | X | X | X |
| High Caul'd Cap | 11 | X | X | X |
| Petronella | 11 | X | X | X |
| Carse O Gowrie | 11 | X | X | X |
| Barren Rocks of Aden | 11 | X | X | X |
| Loxley Figure Eight | 12 | X | X | X |
| Hexton Two Hand Turn | 12 | X | X | X |
| Cockle Gatherers | 12 | X | X | X |
| Fairy Dance | 12 | X | X | X |
| Kate Dalrymple | 12 | X | X | X |
| Goodbye Girls We're going to Boston | 13 | X | X | X |
| On The Road To Boston | 13 | X | X | X |
| Oh Susanna | 13 | X | X | X |
| Golden Slippers | 13 | X | X | X |
| Buffalo Girls | 14 | X | X | X |
| YankeeDoodle | 14 | X | X | X |
| Log Cabin | 14 | X | X | X |
| Uncle George | 14 | X | X | X |
| Jubilo | 15 | X | X | X |
| The Big Coral | 15 | X | X | X |
| Crooked Stovepipe | 15 | X | X | X |
| The Rose Tree | 15 | X | X | X |
| Ol' Zip Coon | 16 | X | X | X |
| Marmaduke's Hornpipe | 16 | X | X | X |
| Uncle Reuben | 16 | X | X | X |
| Adam Butler | 16 | X | X | X |
| Camptown Races | 17 | X | X | X |
| Liza Jane | 17 | X | X | X |
| Chain The Lady | 17 | X | X | X |
| Silver And Gold | 17 | X | X | X |
| Old Doc Jones | 18 | X | X | X |
| Arkansas Traveller | 18 | X | X | X |
| Ragtime Annie | 18 | X | X | X |
| Boil Em Cabbage Down | 19 | X | X | X |
| Cumberland Mountain Chase | 19 | X | X | X |
| Hey Joe What D Yah Know | 19 | X | X | X |
| Little Beaver Creek | 19 | X | X | X |
Other tunes in preparation.